
14 year old Nyzhnyk earned his final GM norm
Final top 25
| Rk | Name | Ti | FED | Rtg | Pts | TPR |
|---|---|---|---|---|---|---|
| 1 | Bojkov, Dejan | GM | BUL | 2542 | 6.5 | 2631 |
| 2 | Nyzhnyk, Illya | IM | UKR | 2535 | 6.5 | 2671 |
| 3 | Bluvshtein, Mark | GM | CAN | 2587 | 6.5 | 2606 |
| 4 | Brandenburg, Daan | IM | NED | 2515 | 6.5 | 2639 |
| 5 | Ernst, Sipke | GM | NED | 2590 | 6.5 | 2628 |
| 6 | Van Kampen, Robin | IM | NED | 2454 | 6.5 | 2627 |
| 7 | Andriasian, Zaven | GM | ARM | 2585 | 5.5 | 2540 |
| 8 | Prohaszka, Peter | GM | HUN | 2536 | 5.5 | 2550 |
| 9 | Gupta, Abhijeet | GM | IND | 2600 | 5.5 | 2550 |
| 10 | Rotstein, Arkadij | GM | GER | 2538 | 5.5 | 2551 |
| 11 | Lobzhanidze, Davit | IM | GEO | 2496 | 5.5 | 2471 |
| 12 | Grover, Sahaj | IM | IND | 2432 | 5.5 | 2475 |
| 13 | Bok, Benjamin | IM | NED | 2458 | 5.5 | 2390 |
| 14 | Baklan, Vladimir | GM | UKR | 2613 | 5.5 | 2502 |
| 15 | Naroditsky, Daniel | FM | USA | 2425 | 5.5 | 2474 |
| 16 | Van Oosterom, Chiel | IM | NED | 2426 | 5.5 | 2398 |
| 17 | Baghdasaryan, Vahe | ARM | 2303 | 5.0 | 2474 | |
| 18 | Werle, Jan | GM | NED | 2578 | 5.0 | 2466 |
| 19 | Romanishin, Oleg M | GM | UKR | 2534 | 5.0 | 2437 |
| 20 | Nijboer, Friso | GM | NED | 2583 | 5.0 | 2423 |
| 21 | Shiven, Khosla | IND | 2354 | 5.0 | 2467 | |
| 22 | Herman, Matthew | USA | 2149 | 5.0 | 2429 | |
| 23 | Poetsch, Hagen | FM | GER | 2408 | 5.0 | 2377 |
| 24 | Ashwin, Jayaram | IM | IND | 2420 | 5.0 | 2367 |
| 25 | Stjazhkina, Olga | WGM | RUS | 2240 | 5.0 | 2310 |
http://www.schaakstadgroningen.nl/
Chess Daily News from Susan Polgar
Finally a GM norm for Ilya.