| 1 | GM Yuri Drozdovskij | 2620 | 2,0 | ||||||||||||
| 2 | GM Emanuel Berg | 2610 | 2,0 | ||||||||||||
| 3 | GM Jon Ludvig Hammer | 2583 | 2,0 | ||||||||||||
| 4 | GM Vadim Malakhatko | 2570 | 2,0 | ||||||||||||
| 5 | GM Sarunas Sulskis | 2559 | 2,0 | ||||||||||||
| 6 | GM Allan Stig Rasmussen | 2536 | 2,0 | ||||||||||||
| 7 | IM Ray Robson | 2491 | 2,0 | ||||||||||||
| 8 | IM Marijan Petrov | 2479 | 2,0 | ||||||||||||
| 9 | IM Fabio Bruno | 2455 | 2,0 | ||||||||||||
| 10 | IM Luca Shytaj | 2455 | 2,0 | ||||||||||||
| 11 | GM Monika Socko | 2449 | 2,0 | ||||||||||||
| 12 | IM Torbjørn R. Hansen | 2440 | 2,0 | ||||||||||||
| 13 | IM Aleksandar H. Wohl | 2387 | 2,0 | ||||||||||||
| 14 | IM Bjørn Tiller | 2371 | 2,0 | ||||||||||||
| 15 | IM Gerard Welling | 2363 | 2,0 | ||||||||||||
| 16 | FM Kjetil Stokke | 2347 | 2,0 | ||||||||||||
| 17 | Tobias Pettersson | 2138 | 2,0 | ||||||||||||
| 18 | Sondre Waage Tofte | 2119 | 2,0 | ||||||||||||
| 19 | GM Igor Khenkin | 2634 | 1,5 | ||||||||||||
| 20 | GM Julian Radulski | 2539 | 1,5 | ||||||||||||
| 21 | GM Matthew J Turner | 2517 | 1,5 | ||||||||||||
| 22 | IM Kalle Kiik | 2475 | 1,5 | ||||||||||||
| 23 | IM Luis Javier Bernal Moro | 2446 | 1,5 | ||||||||||||
| 24 | WGM Natalia Zdebskaja | 2412 | 1,5 | ||||||||||||
| 25 | FM Arkadiusz Leniart | 2390 | 1,5 |
Here is the full information.
Chess Daily News from Susan Polgar

Ray still rules.