| Rank | SNo. | Name | Rtg | FED | Pts | SB. | |
| 1 | 5 | GM | Grischuk Alexander | 2748 | RUS | 3½ | 8,50 |
| 2 | 4 | GM | Karjakin Sergey | 2721 | UKR | 3 | 7,75 |
| 3 | 1 | GM | Leko Peter | 2751 | HUN | 3 | 7,50 |
| 4 | 13 | GM | Aronian Levon | 2754 | ARM | 3 | 7,25 |
| 5 | 6 | GM | Alekseev Evgeny | 2716 | RUS | 3 | 7,00 |
| 6 | 14 | GM | Kamsky Gata | 2720 | USA | 2½ | 6,25 |
| 7 | 12 | GM | Kasimdzhanov Rustam | 2695 | UZB | 2½ | 5,50 |
| 8 | 8 | GM | Bacrot Etienne | 2728 | FRA | 2½ | 5,25 |
| 9 | GM | Svidler Peter | 2726 | RUS | 2½ | 5,25 | |
| 10 | 2 | GM | Mamedyarov Shakhriyar | 2725 | AZE | 2 | 5,25 |
| 11 | GM | Eljanov Pavel | 2693 | UKR | 2 | 5,25 | |
| 12 | 3 | GM | Akopian Vladimir | 2696 | ARM | 2 | 4,75 |
| 10 | GM | Gelfand Boris | 2733 | ISR | 2 | 4,75 | |
| 14 | 7 | GM | Ivanchuk Vassily | 2746 | UKR | 1½ | 3,25 |
Official website: http://nalchik2009.fide.com
Chess Daily News from Susan Polgar

Go Levon!
Susan, is that you on the photo?