| Rank | Name | Rating | Change | |||||
|---|---|---|---|---|---|---|---|---|
| 01 | Topalov | 2812,0 | -1 | |||||
| 02 | Anand | 2788,0 | 0 | |||||
| 03 | Aronian | 2784,2 | +11,2 | |||||
| 04 | Carlsen | 2776,9 | +4,9 | |||||
| 05 | Kramnik | 2772,0 | 0 | |||||
| 06 | Leko | 2757,1 | -4,9 | |||||
| 07 | Radjabov | 2756,7 | -0,3 | |||||
| 08 | Ivanchuk | 2756,0 | 0 | |||||
| 09 | Gelfand | 2752,9 | -3,1 | |||||
| 10 | Morozevich | 2750,0 | 0 | |||||
| 11 | Gashimov | 2748,0 | +8 | |||||
| 12 | Jakovenko | 2743,0 | +1 | |||||
| 13 | Ponomariov | 2738,5 | -2,5 | |||||
| 14 | Wang Yue | 2738,3 | +2,3 | |||||
| 15 | Svidler | 2738,0 | -3 | |||||
| 16 | Grischuk | 2733,8 | +0,8 | |||||
| 17 | Shirov | 2726,0 | -4 | |||||
| 18 | Alekseev | 2725,0 | 0 | |||||
| 18 | Eljanov | 2725,0 | +8 | |||||
| 20 | Karjakin | 2724,0 | +2 | |||||
| 21 | Dominguez | 2719,0 | 0 | |||||
| 21 | Mamedyarov | 2719,0 | -2 | |||||
| 23 | Vachier-Lagrave | 2718,0 | 0 | |||||
| 24 | Movsesian | 2714,1 | +3,1 | |||||
| 25 | Nakamura | 2712,8 | -22,2 | |||||
| 26 | Wang Hao | 2709,7 | +19,7 | |||||
| 27 | Short | 2706,7 | +0,7 | |||||
| 28 | Malakhov | 2706,4 | -8,6 | |||||
| 29 | Tomashevsky | 2705,8 | +17,8 | |||||
| 30 | Kasimdzhanov | 2705,2 | +3,2 | |||||
| 31 | Bacrot | 2704,3 | -4,7 | |||||
| 32 | Almasi | 2703,3 | +18,3 | |||||
| 33 | Navara | 2702,5 | +10,5 |
http://chess.liverating.org/
Chess Daily News from Susan Polgar

Looks like the ratings haven’t been updated: Topalov lost against Magnus, so he has less than 2810 points. Magnus has over 2780 points.
Susan wheres my lil sista! i know she can beat half theses guys!! haha, oh Susan when ya see Bacrot tell him i said he too much, he got my stomach achin!! hahahahaha. I guess ill have to just hangin there Susan like the guys over at chessbase tell me, and be a nice boy!! I keep tellem dis aint no Maurice or Simutowe,Susan was Topy headed to c7 after Na8-Ultrahorse? hehehe.