| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Kurnosov, Igor | 2.0 | RUS | 2602 | IM Ponkratov, Pavel | 2.0 | RUS | 2557 | |||
| 2 | GM Smirnov, Pavel | 2.0 | RUS | 2579 | GM Mamedyarov, Shakhriyar | 1.5 | AZE | 2724 | |||
| 3 | GM Potkin, Vladimir | 1.5 | RUS | 2613 | GM Bacrot, Etienne | 1.5 | FRA | 2722 | |||
| 4 | GM Naiditsch, Arkadij | 1.5 | GER | 2693 | GM Lysyj, Igor | 1.5 | RUS | 2620 | |||
| 5 | GM Vitiugov, Nikita | 1.5 | RUS | 2687 | GM Zhou, Jianchao | 1.5 | CHN | 2612 | |||
| 6 | GM Moiseenko, Alexander | 1.5 | UKR | 2676 | GM Ghaem Maghami, Ehsan | 1.5 | IRI | 2604 | |||
| 7 | GM Tomashevsky, Evgeny | 1.5 | RUS | 2664 | GM Huzman, Alexander | 1.5 | ISR | 2602 | |||
| 8 | GM Grachev, Boris | 1.5 | RUS | 2655 | GM Vaganian, Rafael A | 1.5 | ARM | 2596 | |||
| 9 | GM Aleksandrov, Aleksej | 1.5 | BLR | 2636 | GM Grigoriants, Sergey | 1.5 | RUS | 2565 | |||
| 10 | GM Romanov, Evgeny | 1.5 | RUS | 2576 | GM Zvjaginsev, Vadim | 1.5 | RUS | 2636 | |||
| 11 | GM Riazantsev, Alexander | 1.5 | RUS | 2634 | GM Safarli, Eltaj | 1.5 | AZE | 2564 | |||
| 12 | GM Ehlvest, Jaan | 1.5 | USA | 2595 | GM Kazhgaleyev, Murtas | 1.5 | KAZ | 2630 | |||
| 13 | GM Dziuba, Marcin | 1.5 | POL | 2556 | GM Landa, Konstantin | 1.5 | RUS | 2626 |
Full pairings: http://www.aeroflotchess.com/results/a1/SMWSite/index.html
Chess Daily News from Susan Polgar

Can Mamedyarov win this one?
Of course he can. Will he? Who knows.
Aww… Wesley So lost. Ah well…
Wesley is playing the big boys now, not Corus C.
Wesley needs to re-think his strategies and play solid, low risk games.