| Tb | Res | White Player Name | Res | Black Player Name |
| 1 | University Texas Dallas B (2510) | Univ. Maryland Baltimore County (2596) | ||
| 2 | Univ. of Texas Brownsville A (2231) | Stanford University (2272) | ||
| 3 | University Texas Dallas A (2544) | Miami Dade College A (2262) | ||
| 4 | University Texas Dallas C (2315) | Texas Tech University (2027) | ||
| 5 | Florida Atlantic University (2067) | Harvard University (2272) | ||
| 6 | Northwestern University (1901) | University of Toronto A (2237) | ||
| 7 | New York University (2306) | Univ. of Texas Brownsville B (1979) | ||
| 8 | Univ. of Florida (1975) | University Texas Dallas D (2097) | ||
| 9 | Miami Dade College B (2008) | Miami University (1624) | ||
| 10 | University of Toronto B (1705) | Dartmouth College (1975) | ||
| 11 | Yale University B (1195) | University of Utah (1177) | ||
| 12 | Catholic University America (1749) | Yale University A (1797) | ||
| 13 | University Central Florida A (1585) | Brevard Community College (1630) | ||
| 14 | Montgomery College (1287) | El Centro College (1673) | ||
| 1 | University Central Florida B (1130) | See T.D. |
Chess Daily News from Susan Polgar
GO BROWNSVILLE!