| Rk. | |
Name | FED | RtgI | Pts. | |||||
| 1 | GM | KOROBOV ANTON | UKR | 2623 | 6,0 | |||||
| 2 | GM | MAXIMOV DMITRY | UKR | 2485 | 6,0 | |||||
| 3 | GM | ZAKHARTSOV VIACHESLAV | RUS | 2541 | 6,0 | |||||
| 4 | GM | LAZNICKA VIKTOR | CZE | 2617 | 6,0 | |||||
| 5 | GM | KRAVTSIV MARTYN | UKR | 2527 | 6,0 | |||||
| 6 | IM | KRIVOBORODOV EGOR | RUS | 2442 | 5,5 | |||||
| 7 | CM | POPILSKI GIL | ISR | 2392 | 5,5 | |||||
| 8 | GM | MAMEDOV RAUF | AZE | 2645 | 5,5 | |||||
| 9 | GM | JANSA VLASTIMIL | CZE | 2470 | 5,5 | |||||
| 10 | GM | LINTCHEVSKI DANIIL | RUS | 2484 | 5,5 |
Full standings here.
Chess Daily News from Susan Polgar

A very impressive field.