| 1 | Ponomariov, Ruslan | UKR | 2758 |
| 2 | Morozevich, Alexander | RUS | 2737 |
| 3 | Leko, Peter | HUN | 2728 |
| 4 | Moiseenko, Alexander | UKR | 2726 |
| 5 | Vitiugov, Nikita | RUS | 2726 |
| 6 | Shirov, Alexei | ESP | 2713 |
| 7 | Tomashevsky, Evgeny | RUS | 2710 |
| 8 | Andreikin, Dmitry | RUS | 2705 |
| 9 | Eljanov, Pavel | UKR | 2683 |
| 10 | Ni, Hua | CHN | 2670 |
| 11 | Roiz, Michael | ISR | 2668 |
| 12 | Alekseev, Evgeny | RUS | 2662 |
Official website: http://www.russiachess.org
Chess Daily News from Susan Polgar
Nakamura can win this.