US top 25 active players
| # | Name | Title | Fed | Rating | G | B-Year |
| 1 | Nakamura, Hikaru | g | USA | 2775 | 5 | 1987 |
| 2 | Kamsky, Gata | g | USA | 2741 | 0 | 1974 |
| 3 | Onischuk, Alexander | g | USA | 2660 | 9 | 1975 |
| 4 | Seirawan, Yasser | g | USA | 2643 | 3 | 1960 |
| 5 | Hess, Robert L | g | USA | 2635 | 15 | 1991 |
| 6 | Akobian, Varuzhan | g | USA | 2625 | 9 | 1983 |
| 7 | Robson, Ray | g | USA | 2614 | 10 | 1994 |
| 8 | Kaidanov, Gregory S | g | USA | 2594 | 9 | 1959 |
| 8 | Ehlvest, Jaan | g | USA | 2594 | 0 | 1962 |
| 10 | Ramirez, Alejandro | g | USA | 2593 | 22 | 1988 |
| 11 | Lenderman, Aleksandr | g | USA | 2587 | 13 | 1989 |
| 12 | Shankland, Samuel L | g | USA | 2581 | 11 | 1991 |
| 13 | Shulman, Yuri | g | USA | 2571 | 11 | 1975 |
| 14 | Novikov, Igor A | g | USA | 2563 | 5 | 1962 |
| 15 | Stripunsky, Alexander | g | USA | 2562 | 13 | 1970 |
| 16 | Benjamin, Joel | g | USA | 2559 | 5 | 1964 |
| 17 | Becerra Rivero, Julio | g | USA | 2551 | 4 | 1973 |
| 17 | Goldin, Alexander | g | USA | 2551 | 0 | 1964 |
| 19 | Kudrin, Sergey | g | USA | 2550 | 20 | 1959 |
| 20 | Ibragimov, Ildar | g | USA | 2539 | 6 | 1967 |
| 21 | Shabalov, Alexander | g | USA | 2534 | 12 | 1967 |
| 22 | Gulko, Boris F | g | USA | 2532 | 0 | 1947 |
| 23 | Arnold, Marc T | m | USA | 2528 | 46 | 1992 |
| 24 | Ivanov, Alexander | g | USA | 2526 | 13 | 1956 |
| 24 | Perelshteyn, Eugene | g | USA | 2526 | 4 | 1980 |
Top 25 players overall
| # | Name | Title | Fed | Rating | G | B-Year |
| 1 | Nakamura, Hikaru | g | USA | 2775 | 5 | 1987 |
| 2 | Kamsky, Gata | g | USA | 2741 | 0 | 1974 |
| 3 | Onischuk, Alexander | g | USA | 2660 | 9 | 1975 |
| 4 | Seirawan, Yasser | g | USA | 2643 | 3 | 1960 |
| 5 | Hess, Robert L | g | USA | 2635 | 15 | 1991 |
| 6 | Akobian, Varuzhan | g | USA | 2625 | 9 | 1983 |
| 7 | Robson, Ray | g | USA | 2614 | 10 | 1994 |
| 8 | Kaidanov, Gregory S | g | USA | 2594 | 9 | 1959 |
| 8 | Ehlvest, Jaan | g | USA | 2594 | 0 | 1962 |
| 10 | Ramirez, Alejandro | g | USA | 2593 | 22 | 1988 |
| 11 | Lenderman, Aleksandr | g | USA | 2587 | 13 | 1989 |
| 12 | Gurevich, Ilya | g | USA | 2586 | 0 | 1972 |
| 13 | Shankland, Samuel L | g | USA | 2581 | 11 | 1991 |
| 14 | Polgar, Zsuzsa | g | USA | 2577 | 0 | 1969 |
| 15 | Christiansen, Larry M | g | USA | 2575 | 0 | 1956 |
| 16 | Shulman, Yuri | g | USA | 2571 | 11 | 1975 |
| 17 | Wolff, Patrick G | g | USA | 2564 | 0 | 1968 |
| 18 | Novikov, Igor A | g | USA | 2563 | 5 | 1962 |
| 19 | Stripunsky, Alexander | g | USA | 2562 | 13 | 1970 |
| 20 | Benjamin, Joel | g | USA | 2559 | 5 | 1964 |
| 21 | Becerra Rivero, Julio | g | USA | 2551 | 4 | 1973 |
| 21 | Goldin, Alexander | g | USA | 2551 | 0 | 1964 |
| 23 | Kudrin, Sergey | g | USA | 2550 | 20 | 1959 |
| 23 | Alburt, Lev O | g | USA | 2550 | 0 | 1945 |
| 23 | Dzindzichashvili, Roman | g | USA | 2550 | 0 | 1944 |
Chess Daily News from Susan Polgar
Very impressive. Ray has a great future.