| Table | White | Fed. | Rating | Black | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|
| 1 | IM Yang, Darwin | USA | 2442 | IM Krush, Irina | USA | 2476 | 1/2 |
| 2 | IM Rensch, Daniel | USA | 2416 | GM Kacheishvili, Giorgi | GEO | 2590 | 0-1 |
| 3 | IM Shahade, Gregory | USA | 2459 | GM Amanov, Mesgen | TKM | 2524 | 1/2 |
| 4 | IM Young, Angelo | PHI | 2350 | GM Diamant, Andre | BRA | 2489 | 0-1 |
| 5 | IM Arnold, Marc T | USA | 2504 | WGM Abrahamyan, Tatev | USA | 2264 | 1/2 |
Standings after 3 rounds
| Rk | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Diamant, Andre | 3.0 | BRA | M | 2489 | 3143 | +1.17 | 1 | 1 | 1 |
| 2 | GM Kacheishvili, Giorgi | 2.5 | GEO | M | 2590 | 2718 | +0.41 | ½ | 1 | 1 |
| 3 | GM Amanov, Mesgen | 2.0 | TKM | M | 2524 | 2564 | +0.15 | ½ | 1 | ½ |
| 4 | IM Arnold, Marc T | 2.0 | USA | M | 2504 | 2488 | -0.05 | 1 | ½ | ½ |
| 5 | IM Krush, Irina | 1.5 | USA | F | 2476 | 2512 | +0.15 | ½ | ½ | ½ |
| 6 | IM Shahade, Gregory | 1.5 | USA | M | 2459 | 2426 | -0.12 | 1 | 0 | ½ |
| 7 | WGM Abrahamyan, Tatev | 1.5 | USA | F | 2264 | 2438 | +0.67 | 0 | 1 | ½ |
| 8 | IM Yang, Darwin | 1.0 | USA | M | 2442 | 2405 | -0.14 | ½ | 0 | ½ |
| 9 | IM Rensch, Daniel | 0.0 | USA | M | 2416 | 1799 | -1.02 | 0 | 0 | 0 |
| 10 | IM Young, Angelo | 0.0 | PHI | M | 2350 | 1684 | -1.22 | 0 | 0 | 0 |
Official website: http://saintlouischessclub.org
Chess Daily News from Susan Polgar
Go beautiful Irina!