Menu   ≡ ╳
  • News
    • Major Tournaments
    • General News
    • USA Chess
  • Puzzles
  • Improvement
  • Event
  • College
  • Scholastic
  • Women
  • Search

        More results...

        Or you can try to:
        Search in Shop
        Exact matches only
        Search in title
        Search in content
        Search in comments
        Search in excerpt
        Search for News
        Search in pages
        Search in groups
        Search in users
        Search in forums
        Filter by Categories

        Try these: Sicilian Defense, Empire Chess, USA Chess

    • SPICE
    • Videos
    • Susan’s Blog
    • About Us
    • Contact Us
    • SPICE
    • Videos
    • Susan’s Blog
    • About Us
    • Contact Us
    Menu   ≡ ╳
    • News
      • Major Tournaments
      • General News
      • USA Chess
    • Puzzles
    • Improvement
    • Event
    • College
    • Scholastic
    • Women
    • Search

          More results...

          Or you can try to:
          Search in Shop
          Exact matches only
          Search in title
          Search in content
          Search in comments
          Search in excerpt
          Search for News
          Search in pages
          Search in groups
          Search in users
          Search in forums
          Filter by Categories

          Try these: Sicilian Defense, Empire Chess, USA Chess

      Home  >  Daily News • General News • Major Tournaments  >  Stars of the WTC

      Stars of the WTC

      Turkey, World Team Championship


      Board 1
      Rank
      Name Rtg Team % Pts. Games Rp
      1 GM Nakamura Hikaru 2708 UNITED STATES 90,0 4½ 5 3020
      2 GM Grischuk Alexander 2736 RUSSIA 75,0 3 4 2888
      3 GM Sasikiran Krishnan 2653 INDIA 66,7 4 6 2805
      4 GM Adly Ahmed 2591 EGYPT 66,7 4 6 2766
      5 GM Aronian Levon 2781 ARMENIA 58,3 3½ 6 2715
      6 GM Gelfand Boris 2761 ISRAEL 40,0 2 5 2631
      7 GM Gashimov Vugar 2759 AZERBAIJAN 33,3 2 6 2548
      8 GM Kotronias Vasilios 2599 GREECE 30,0 1½ 5 2534
      9 GM Vescovi Giovanni 2660 BRAZIL 20,0 1 5 2454
      10 GM Haznedaroglu Kivanc 2498 TURKIYE 12,5 ½ 4 2349
      Board 2
      Rank
      Name Rtg Team % Pts. Games Rp
      1 GM Onischuk Alexander 2670 UNITED STATES 83,3 5 6 2897
      2 GM Jakovenko Dmitry 2730 RUSSIA 62,5 2½ 4 2721
      3 GM Radjabov Teimour 2733 AZERBAIJAN 60,0 3 5 2728
      4 GM Papaioannou Ioannis 2625 GREECE 60,0 3 5 2718
      5 GM Akopian Vladimir 2678 ARMENIA 58,3 3½ 6 2688
      6 GM Leitao Rafael 2620 BRAZIL 50,0 3 6 2657
      7 GM Amin Bassem 2544 EGYPT 50,0 3 6 2631
      8 GM Roiz Michael 2657 ISRAEL 50,0 2 4 2642
      9 GM Harikrishna P 2672 INDIA 40,0 2 5 2593
      10 IM Erdogdu Mert 2513 TURKIYE 10,0 ½ 5 2332
      Board 3
      Rank
      Name Rtg Team % Pts. Games Rp
      1 GM Banikas Hristos 2608 GREECE 66,7 4 6 2758
      2 GM Ganguly Surya Shekhar 2654 INDIA 60,0 3 5 2724
      3 GM Sargissian Gabriel 2680 ARMENIA 60,0 3 5 2667
      4 GM Fier Alexandr 2601 BRAZIL 41,7 2½ 6 2573
      5 GM Morozevich Alexander 2732 RUSSIA 40,0 2 5 2562
      6 GM Smirin Ilia 2668 ISRAEL 37,5 1½ 4 2529
      7 GM Shulman Yuri 2624 UNITED STATES 25,0 1 4 2415
      8 GM Guseinov Gadir 2614 AZERBAIJAN 25,0 ½ 2 0
      9 IM Yilmaz Mustafa 2478 TURKIYE 12,5 ½ 4 2345
      10 IM Ezat Mohamed 2471 EGYPT 0,0 0 3 1857
      Board 4
      Rank
      Name Rtg Team % Pts. Games Rp
      1 GM Mamedyarov Shakhriyar 2741 AZERBAIJAN 91,7 5½ 6 2990
      2 GM Sutovsky Emil 2657 ISRAEL 80,0 4 5 2823
      3 GM Halkias Stelios 2566 GREECE 62,5 2½ 4 2712
      4 GM Akobian Varuzhan 2628 UNITED STATES 60,0 3 5 2635
      5 IM Can Emre 2442 TURKIYE 50,0 2 4 2628
      6 GM Pashikian Arman 2647 ARMENIA 50,0 1½ 3 2624
      7 GM Tomashevsky Evgeny 2705 RUSSIA 50,0 1½ 3 2562
      8 GM Milos Gilberto 2618 BRAZIL 40,0 2 5 2563
      9 GM Geetha Narayanan Gopal 2584 INDIA 33,3 1 3 2534
      10 IM Abdel Razik Khaled 2468 EGYPT 25,0 1 4 2382
      Board 5
      Rank
      Name Rtg Team % Pts. Games Rp
      1 GM Malakhov Vladimir 2716 RUSSIA 75,0 3 4 2827
      2 GM Mastrovasilis Dimitrios 2571 GREECE 75,0 1½ 2 0
      3 GM Postny Evgeny 2648 ISRAEL 66,7 2 3 2671
      4 GM Arun Prasad S 2567 INDIA 50,0 2 4 2600
      5 GM Hess Robert L 2572 UNITED STATES 50,0 1 2 0
      6 GM Petrosian Tigran L 2627 ARMENIA 37,5 1½ 4 2516
      7 GM Mamedov Rauf 2640 AZERBAIJAN 33,3 1 3 2530
      8 IM Abdelnabbi Imed 2448 EGYPT 33,3 1 3 2368
      9 GM Diamant Andre 2497 BRAZIL 25,0 ½ 2 0
      10 IM Esen Baris 2513 TURKIYE 12,5 ½ 4 2312
      Board 6
      Rank
      Name Rtg Team % Pts. Games Rp
      1 GM Vitiugov Nikita 2692 RUSSIA 87,5 3½ 4 2891
      2 GM Mamedov Nidjat 2610 AZERBAIJAN 75,0 1½ 2 0
      3 FM Firat Burak 2413 TURKIYE 66,7 2 3 2648
      4 GM Rodshtein Maxim 2622 ISRAEL 50,0 1½ 3 2628
      5 GM Robson Ray 2570 UNITED STATES 50,0 1 2 0
      6 IM Adhiban B 2511 INDIA 50,0 ½ 1 0
      7 GM Mastrovasilis Athanasios 2510 GREECE 25,0 ½ 2 0
      8 IM Sarwat Walaa 2386 EGYPT 0,0 0 2 0


      Chess Daily News from Susan Polgar
      Previous Article World Team Championship round 7
      Next Article Important endgame pattern

      About Author

      Susan Polgar

      Related Posts

      • Bidding Procedure for FIDE World Team Championships 2019

        August 23, 2017
      • China wins World Team, Russia wins Women’s Section

        July 5, 2017
      • World Team Championship LIVE!

        June 26, 2017

      2 Comments

      1. Anonymous Reply
        January 11, 2010 at 5:06 pm

        Greece folded like a cheap napkin.

      2. Anonymous Reply
        January 11, 2010 at 5:42 pm

        Impressive results of the US team and especially Naka!

      Leave a Reply

      Cancel reply

      Improvement

      • Important Scholastic Coaching Tips
      • My Chess Quotes Over The Years
      • My kids know chess rules. What’s next?
      • Chess Parenting

      Events

      • My Top 10 Most Memorable Moments in Chess (Part 3) May 13, 2021
      • My Top 10 Most Memorable Moments in Chess (Part 2) May 12, 2021
      • My Top 10 Most Memorable Moments in Chess (Part 1) May 10, 2021
      • About Susan Polgar April 9, 2021
      • About Us
      • Contact Us
      • Daily News
      • My Account
      • Terms & Conditions
      • Privacy Policy

      Anand Armenia Breaking News Chess Club and Scholastic Center of St Louis Chess interview Chess Olympiad Chess tactic Chess tournament chess trivia China FIDE Grand Prix Holland India Khanty-Mansiysk LIVE games Lubbock Magnus Carlsen Moscow National Championship Norway OnlineChessLessons Philippines Puzzle Solving Russia Scholastic chess Spain SPF SPICE SPICE Cup St Louis Susan Polgar Tata Steel Chess Texas Tech Tromsø TTU Turkey Webster University Wesley So Wijk aan Zee Women's Chess Women's Grand Prix Women's World Championship World Championship World Cup

      April 2026
      M T W T F S S
       12345
      6789101112
      13141516171819
      20212223242526
      27282930  
      « Sep