|
Round 2. Game 2. |
|||||
| match | match score |
White | Result | Black | |
| 1 | 0.5-0.5 | Gelfand, Boris (ISR) | * | Amonatov, Farrukh (TJK) | View |
| 2 | 0.5-0.5 | Zhou, Jianchao (CHN) | * | Gashimov, Vugar (AZE) | View |
| 3 | 0-1 | Svidler, Peter (RUS) | * | Nyback, Tomi (FIN) | View |
| 4 | 1-0 | Laznicka, Viktor (CZE) | * | Morozevich, Alexander (RUS) | View |
| 5 | 0-1 | Radjabov, Teimour (AZE) | * | Sakaev, Konstantin (RUS) | View |
| 6 | 1-0 | So, Wesley (PHI) | * | Ivanchuk, Vassily (UKR) | View |
| 7 | 0.5-0.5 | Ponomariov, Ruslan (UKR) | * | Akobian, Varuzhan (USA) | View |
| 8 | 0-1 | Tkachiev, Vladislav (FRA) | * | Grischuk, Alexander (RUS) | View |
| 9 | 1-0 | Jakovenko, Dmitry (RUS) | * | Sandipan, Chanda (IND) | View |
| 10 | 0-1 | Savchenko, Boris (RUS) | * | Wang, Yue (CHN) | View |
| 11 | 0-1 | Eljanov, Pavel (UKR) | * | Inarkiev, Ernesto (RUS) | View |
| 12 | 0.5-0.5 | Timofeev, Artyom (RUS) | * | Karjakin, Sergey (UKR) | View |
| 13 | 1-0 | Mamedyarov, Shakhriyar (AZE) | * | Milov, Vadim (SUI) | View |
| 14 | 0-1 | Fedorchuk, Sergey A. (UKR) | * | Shirov, Alexei (ESP) | View |
| 15 | 0.5-0.5 | Dominguez Perez, Leinier (CUB) | * | Caruana, Fabiano (ITA) | View |
| 16 | 0-1 | Bartel, Mateusz (POL) | * | Yu, Yangyi (CHN) | View |
| 17 | 0.5-0.5 | Vachier-Lagrave, Maxime (FRA) | * | Meier, Georg (GER) | View |
| 18 | 0.5-0.5 | Fressinet, Laurent (FRA) | * | Alekseev, Evgeny (RUS) | View |
| 19 | 0.5-0.5 | Tomashevsky, Evgeny (RUS) | * | Khalifman, Alexander (RUS) | View |
| 20 | 0-1 | Ganguly, Surya Shekhar (IND) | * | Wang, Hao (CHN) | View |
| 21 | 0.5-0.5 | Navara, David (CZE) | * | Shabalov, Alexander (USA) | View |
| 22 | 0.5-0.5 | Smirin, Ilia (ISR) | * | Malakhov, Vladimir (RUS) | View |
| 23 | 1-0 | Bacrot, Etienne (FRA) | * | Sasikiran, Krishnan (IND) | View |
| 24 | 0.5-0.5 | Areshchenko, Alexander (UKR) | * | Rublevsky, Sergei (RUS) | View |
| 25 | 0.5-0.5 | Jobava, Baadur (GEO) | * | Iturrizaga, Eduardo (VEN) | View |
| 26 | 0-1 | Najer, Evgeniy (RUS) | * | Motylev, Alexander (RUS) | View |
| 27 | 1-0 | Kamsky, Gata (USA) | * | Zhou, Weiqi (CHN) | View |
| 28 | 0.5-0.5 | Milos, Gilberto (BRA) | * | Vitiugov, Nikita (RUS) | View |
| 29 | 0.5-0.5 | Bologan, Viktor (MDA) | * | Cheparinov, Ivan (BUL) | View |
| 30 | 0-1 | Onischuk, Alexander (USA) | * | Naiditsch, Arkadij (GER) | View |
| 31 | 1-0 | Pelletier, Yannick (SUI) | * | Li, Chao b (CHN) | View |
| 32 | 0.5-0.5 | Nisipeanu, Liviu-Dieter (ROU) | * | Polgar, Judit (HUN) | View |
Chess Daily News from Susan Polgar

Is this the strongest world cup ever?