Top seeds (top 20)
http://chess-results.com/tnr289857.aspx
| No. | Nombre | FIDE-ID | FED | Elo | Club/Ciudad | |
| 1 | GM | Vovk Andriy | 14114470 | UKR | 2637 | |
| 2 | GM | Lagarde Maxime | 662399 | FRA | 2607 | |
| 3 | GM | Vorobiov Evgeny E. | 4121341 | RUS | 2591 | |
| 4 | GM | Banikas Hristos | 4202031 | GRE | 2567 | |
| 5 | GM | David Alberto | 4000013 | ITA | 2567 | |
| 6 | GM | Kuljasevic Davorin | 14506661 | CRO | 2544 | |
| 7 | GM | Libiszewski Fabien | 616834 | FRA | 2542 | |
| 8 | IM | Delorme Axel | 632023 | FRA | 2518 | |
| 9 | Sviridov Valery | 4120680 | RUS | 2507 | ||
| 10 | GM | Gasanov Eldar | 14104466 | UKR | 2479 | |
| 11 | GM | Abergel Thal | 614890 | FRA | 2459 | |
| 12 | FM | Fantinel Thibault | 663395 | FRA | 2401 | |
| 13 | GM | Efimov Igor | 806404 | MNC | 2395 | |
| 14 | IM | Eggleston David J | 412120 | ENG | 2394 | |
| 15 | GM | Ristic Nenad | 901318 | SRB | 2392 | |
| 16 | IM | Estremera Panos Sergio | 2200864 | ESP | 2362 | |
| 17 | IM | Song Julien | 659487 | FRA | 2342 | |
| 18 | FM | Pescatore Lorenzo | 839302 | ITA | 2336 | PE |
| 19 | FM | Carnicelli Valerio | 856185 | ITA | 2329 | RM |
| 20 | IM | Aleksic Nenad | 900990 | SRB | 2317 |
Leave a Reply