| 1 | Edouard Romain | GM | FRA | 2597 | 4 |
| 2 | Movsziszian Karen | GM | ARM | 2570 | 4 |
| 3 | Lopez Martinez Josep Manuel | GM | ESP | 2555 | 4 |
| 4 | Marin Mihail | GM | ROU | 2583 | 3.5 |
| 5 | Peralta Fernando | GM | ARG | 2574 | 3.5 |
| 6 | Arizmendi Martinez Julen Luis | GM | ESP | 2528 | 3.5 |
| 7 | Siebrecht Sebastian | GM | GER | 2458 | 3.5 |
| 8 | Balogh Csaba | GM | HUN | 2595 | 3.5 |
| 9 | Brunello Sabino | IM | ITA | 2547 | 3.5 |
| 10 | Shytaj Luca | IM | ITA | 2455 | 3.5 |
| 11 | Vernay Clovis | IM | FRA | 2463 | 3.5 |
| 12 | Klein Felix | GER | 2301 | 3.5 |
Official website: http://www.escacsandorra.com
Chess Daily News from Susan Polgar

Is this a 9 round event?