| Rg. | Name | FED | Elo | Pkt. | Wtg1 | Wtg2 | Rp | ||
| 1 | GM | ZHIGALKO Sergei | BLR | 2646 | 10,0 | 28081 | 65,0 | 2805 | |
| 2 | GM | VACHIER-LAGRAVE Maxime | FRA | 2718 | 9,5 | 28105 | 64,0 | 2769 | |
| 3 | GM | ANDREIKIN Dmitry | RUS | 2659 | 8,5 | 27982 | 55,0 | 2677 | |
| 4 | GM | POPOV Ivan | RUS | 2582 | 8,5 | 27705 | 55,0 | 2659 | |
| 5 | IM | MARGVELASHVILI Giorgi | GEO | 2509 | 8,5 | 27665 | 54,5 | 2637 | |
| 6 | GM | ITURRIZAGA Eduardo | VEN | 2605 | 8,0 | 28262 | 58,0 | 2674 | |
| 7 | GM | OLSZEWSKI Michal | POL | 2544 | 8,0 | 27947 | 55,5 | 2646 | |
| 8 | GM | YU Yangyi | CHN | 2509 | 8,0 | 27930 | 54,0 | 2633 | |
| 9 | GM | GRIGORYAN Avetik | ARM | 2515 | 8,0 | 27712 | 54,0 | 2618 | |
| 10 | IM | LENDERMAN Alex | USA | 2542 | 8,0 | 27108 | 52,0 | 2570 | |
| 11 | GM | RODSHTEIN Maxim | ISR | 2623 | 7,5 | 28063 | 55,5 | 2628 | |
| 12 | GM | LI Chao B | CHN | 2617 | 7,5 | 27932 | 54,5 | 2616 | |
| 13 | IM | VOCATURO Daniele | ITA | 2510 | 7,5 | 26782 | 49,0 | 2510 | |
| 14 | GM | CHIRILA Ioan-Cristian | ROU | 2504 | 7,5 | 26253 | 46,0 | 2383 | |
| 15 | IM | ROBSON Ray | USA | 2527 | 7,0 | 27759 | 51,5 | 2560 | |
| 16 | GM | HOWELL David W L | ENG | 2624 | 7,0 | 27645 | 52,0 | 2553 | |
| 17 | GM | DIAMANT Andre | BRA | 2526 | 7,0 | 27415 | 50,0 | 2530 | |
| 18 | GM | JUMABAYEV Rinat | KAZ | 2548 | 7,0 | 27413 | 50,0 | 2533 | |
| 19 | GM | BINDRICH Falko | GER | 2516 | 7,0 | 27365 | 52,0 | 2523 | |
| 20 | GUNDAVAA Bayarsaikhan | MGL | 2477 | 7,0 | 26572 | 46,0 | 2444 | ||
| 21 | IM | BRUNELLO Sabino | ITA | 2533 | 7,0 | 26180 | 44,0 | 2411 | |
| 22 | IM | POTAPOV Pavel | RUS | 2429 | 7,0 | 25417 | 43,0 | 2342 | |
| 23 | IM | CAN Emre | TUR | 2455 | 7,0 | 25214 | 41,0 | 2326 | |
| 24 | GALLEGO ALCARAZ Andres Felipe | COL | 2404 | 7,0 | 25054 | 40,5 | 2307 |
Final round top board pairings:
| Br. | Nr. | Name | Elo | Pkt. | Ergebnis | Pkt. | Name | Elo | Nr. | ||||
| 1 | 3 | GM | ZHIGALKO Sergei | 2646 | 10 | 8½ | GM | POPOV Ivan | 2582 | 8 | |||
| 2 | 1 | GM | VACHIER-LAGRAVE Maxime | 2718 | 9½ | 8½ | GM | ANDREIKIN Dmitry | 2659 | 2 | |||
| 3 | 10 | GM | OLSZEWSKI Michal | 2544 | 8 | 8½ | IM | MARGVELASHVILI Giorgi | 2509 | 20 | |||
| 4 | 7 | GM | ITURRIZAGA Eduardo | 2605 | 8 | 8 | IM | LENDERMAN Alex | 2542 | 11 | |||
| 5 | 19 | GM | YU Yangyi | 2509 | 8 | 8 | GM | GRIGORYAN Avetik | 2515 | 17 | |||
| 6 | 21 | GM | CHIRILA Ioan-Cristian | 2504 | 7½ | 7½ | GM | RODSHTEIN Maxim | 2623 | 5 | |||
| 7 | 18 | IM | VOCATURO Daniele | 2510 | 7½ | 7½ | GM | LI Chao B | 2617 | 6 | |||
| 8 | 26 | GUNDAVAA Bayarsaikhan | 2477 | 7 | 7 | GM | HOWELL David W L | 2624 | 4 | ||||
| 9 | 9 | GM | JUMABAYEV Rinat | 2548 | 7 | 7 | IM | POTAPOV Pavel | 2429 | 32 | |||
| 10 | 15 | GM | BINDRICH Falko | 2516 | 7 | 7 | IM | BRUNELLO Sabino | 2533 | 12 | |||
| 11 | 13 | IM | ROBSON Ray | 2527 | 7 | 7 | GALLEGO ALCARAZ Andres Felipe | 2404 | 35 | ||||
| 12 | 14 | GM | DIAMANT Andre | 2526 | 7 | 7 | IM | CAN Emre | 2455 | 28 | |||
| 13 | 31 | FM | CORI Jorge | 2445 | 6½ | 6½ | GM | LEON HOYOS Manuel | 2516 | 16 | |||
| 14 | 23 | IM | ADHIBAN Baskaran | 2490 | 6½ | 6½ | IM | IBARRA CHAMI Luis Fernando | 2393 | 37 | |||
| 15 | 25 | IM | LALITH Babu M R | 2477 | 6½ | 6½ | GARNELIS Julius | 2228 | 55 |
Full results: http://chess-results.info/tnr26636.aspx?lan=1&redir=J
Chess Daily News from Susan Polgar

Leave a Reply