Ranking Crosstable After Round 9
http://www.chess-results.com/tnr195162.aspx
| Rk. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pts. | TB1 | TB2 | TB3 | |
| 1 | GM | Vidit Santosh Gujrathi | IND | * | 1 | 1 | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 7,0 | 0,0 | 29,75 | 5,0 | ||||
| 2 | GM | Karthikeyan Murali | IND | * | 0 | 0 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 6,0 | 0,0 | 23,00 | 5,0 | ||||
| 3 | IM | Karthikeyan P. | IND | 0 | 1 | * | 0 | ½ | 1 | 1 | ½ | ½ | 1 | 5,5 | 0,0 | 23,25 | 4,0 | ||||
| 4 | IM | Das Arghyadip | IND | 0 | * | ½ | ½ | 1 | 1 | 1 | ½ | 0 | ½ | 5,0 | 0,0 | 19,75 | 3,0 | ||||
| 5 | GM | Sethuraman S.P. | IND | ½ | 1 | * | 1 | 0 | 0 | 1 | 0 | ½ | ½ | 4,5 | 0,0 | 20,75 | 3,0 | ||||
| 6 | GM | Shyam Sundar M. | IND | ½ | 1 | ½ | 0 | * | ½ | ½ | ½ | 0 | 1 | 4,5 | 0,0 | 20,75 | 2,0 | ||||
| 7 | GM | Neelotpal Das | IND | 0 | ½ | ½ | 1 | ½ | * | ½ | ½ | ½ | ½ | 4,5 | 0,0 | 19,75 | 1,0 | ||||
| 8 | FM | K. Praneeth Surya | IND | 0 | ½ | 0 | 0 | 1 | ½ | * | 1 | ½ | 1 | 4,5 | 0,0 | 19,00 | 3,0 | ||||
| 9 | GM | Venkatesh M.R. | IND | ½ | 0 | 0 | ½ | ½ | * | 1 | ½ | 1 | 0 | 4,0 | 1,0 | 17,25 | 2,0 | ||||
| 10 | IM | Swapnil S. Dhopade | IND | ½ | 0 | ½ | 0 | 0 | * | ½ | 1 | ½ | 1 | 4,0 | 0,0 | 15,75 | 2,0 | ||||
| 11 | GM | Sengupta Deep | IND | 0 | ½ | 0 | 0 | 1 | ½ | ½ | ½ | ½ | * | 3,5 | 0,0 | 15,75 | 1,0 | ||||
| 12 | IM | Rathnakaran K. | IND | 0 | 0 | ½ | ½ | 1 | ½ | 0 | * | 0 | 1 | 3,5 | 0,0 | 15,00 | 2,0 | ||||
| 13 | GM | Kunte Abhijit | IND | 0 | 1 | ½ | 0 | 0 | 0 | ½ | 1 | * | ½ | 3,5 | 0,0 | 14,25 | 2,0 | ||||
| 14 | IM | Shyaamnikhil P | IND | ½ | 0 | 0 | ½ | ½ | 1 | 0 | 0 | ½ | * | 3,0 | 0,0 | 14,00 | 1,0 |
Leave a Reply